Samsung Galaxy S7 and Galaxy S7 edge are Launching in India on March 8th. Earlier on 21st February Samsung Announces both the devices in Barcelona. Both the devices are available for Pre-orders in US and UK and some carriers are also starts shipping.
Samsung will showcased its new flagship devices Galaxy S7 and Galaxy S7 Edge in New Delhi on 8th March and after that devices will be available in the market very soon. As Expected India is among the first countries to get Samsung’s new flagship devices. Now coming to the Price we did not have any official word yet but according to the price in US and UK, Both the devices are expected to be priced between Rs 50,000 and Rs 60,000 at the time of the launch in India.
Also Read: AT&T and Sprint starts shipping Samsung Galaxy S7 and S7 Edge
Also Read:Samsung Launches its Upgrade Program in UK
Just have a look at the specs of Both Samsung Galaxy S7 and Galaxy S7 Edge below.
Processor: | Octa core (2.3GHz Quad + 1.6GHz Quad), 64 bit, 14 nm process – Quad core (2.15GHz Dual + 1.6GHz Dual), 64 bit, 14 nmprocess * May differ by markets and mobile operators | Octa core (2.3GHz Quad + 1.6GHz Quad), 64 bit, 14 nm process – Quad core (2.15GHz Dual + 1.6GHz Dual), 64 bit, 14 nmprocess * May differ by markets and mobile operators |
Display: | 5.1″ Quad HD Super AMOLED (2560 X 1440, 577ppi) | 5.5″ Quad HD Super AMOLED (2560 X 1440, 534ppi, Edge Screen) |
Storage: | 32/64GB (UFS 2.0) + microSD (up to 200GB) | 32/64GB (UFS 2.0) + microSD (up to 200GB) |
RAM: | 4GB (LPDDR4) | 4GB (LPDDR4) |
Camera: | Rear: Dual Pixel 12MP / 5MP, (F1.7), Smart OIS | Rear: Dual Pixel 12MP / 5MP, (F1.7), Smart OIS |
Battery: | 3,000mAh non-removable | 3,600mAh non-removable |
Software: | Android 6.0 “Marshmallow” | Android 6.0 “Marshmallow” |
Connectivity: | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MIMO, Bluetooth v 4.2 LE, ANT+, USB 2.0, NFC, Location | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MIMO, Bluetooth v 4.2 LE, ANT+, USB 2.0, NFC, Location |
Dimensions: | 142.4 x 69.6 x 7.9mm, 152g | 150.9 x 72.6 x 7.7mm, 157g |
Payment: | NFC, MST | NFC, MST |
Sensors: | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Fingerprint, Barometer, Hall, HRM | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Fingerprint, Barometer, Hall, HRM |
Audio: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video: | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Other: | IP68 Water & Dust Resistant / Wireless Charging | IP68 Water & Dust Resistant / Wireless Charging |
Samsung Galaxy S7 and Galaxy S7 edge are Launching in India on March 8th