Verizon’s pair of LTE handsets are sure to confuse some shoppers – though one is from Samsung (the DROID Charge) and the other from HTC (the ThunderBolt), the two sport relatively similar feature sets and designs that somewhat resemble one another. So what’s the difference? Well, aside from the Charge being $50 more expensive than the already-pricy ThunderBolt, there really aren’t many differentiators – let’s take a side-by-side look at their spec sheets:
Spec type | ThunderBolt | |
---|---|---|
CPU | 1GHz Hummingbird | 1GHz Qualcomm MSM8655 |
Display | 4.3" Super AMOLED Plus | 4.3" SLCD |
OS | Android 2.2 (Froyo) with TouchWiz UI | Android 2.2 (Froyo) with Sense UI |
Front camera | 1.3MP | 1.3MP |
Rear camera | 8MP with 720P HD recording | 8MP with 720p HD recording |
RAM | 512MB | 768MB |
Internal storage | 2GB | 8GB (though not all of that storage is usable) |
Included SD card | 32GB | 32GB |
DLNA support | Yes | Yes |
Buttons | Physical | Capacitive |
Size | 130 mm x 68 mm x 12 mm | 122 mm x 66 mm x 13.2 mm |
Weight | 143g | 177g |
Battery capacity | 1600 mAh | 1400 mAh |
Price on contract | $299 | $249 |
0 comments:
Post a Comment
Share Your Views Here