If you had to choose between the newly announced Samsung Galaxy Nexus and the newly announced Motorola Droid RAZR, which phone would you choose? I feel so bad for Motorola right now (well, not so bad, really, they’re about to be owned by Google) because the whole world probably just forgot about the Droid RAZR.
The two devices aren’t that far apart. What really differentiates them is the OS. The Galaxy Nexus will run Android 4.0 and the Droid RAZR will run Android 2.3. The difference is huge, especially after you check out all the new features in Ice Cream Sandwich.
Check out the chart below, courtesy of Engadget and let us know which of the two phones is going to be your next phone.
Samsung Galaxy Nexus | Droid RAZR by Motorola |
Price (on contract) | TBA | $299 |
Processor | 1.2GHz dual-core likely Texas Instruments OMAP 4460 | 1.2GHz dual-core Texas Instruments OMAP 4430 |
Display | 4.65-inch curved glass HD Super AMOLED 1280 x 720 | 4.3-inch qHD Super AMOLED 960 x 540 |
Primary camera | 5 megapixel with zero shutter lag | 8 megapixel |
Front-facing camera | 1.3 megapixel | 1.3 megapixel |
Video recording | 1080p at 30fps | 1080p at 30fps |
Cellular | LTE / HSPA+ | LTE + CDMA / EVDO or HSPA+ / GSM |
WiFi | 802.11 a/b/g/n | 802.11 b/g/n |
NFC | Yes | No |
Memory | 1GB RAM | 1GB RAM |
Storage | 16GB / 32GB internal storage | 16GB internal storage 16GB microSD card |
Operating System | Android 4.0 Ice Cream Sandwich | Android 2.3 Gingerbread |
Battery | 1,750mAh | 1,800mAh |
Quoted Battery life | TBD | Up to 12.5 hours talk time Up to 8.9 hours video |
Weight | 135g / 4.76oz | 127g / 4.48oz |
Thickness | 8.94mm / 0.35in (HSPA+ model) | 7.1mm / 0.28in |
0 comments:
Post a Comment
Share Your Views Here