Samsung Galaxy S7 Edge which has been launched couple of days ago. We have done various comparison of its brother handset, Galaxy S7 with LG G5, and various other devices which you can check here.
OnePlus 2 which is said as “flagship killer” device has got some new competitors from launchings at MWC 2016. To know whether OnePlus 2 can compete with these recently launched flagship devices, we are going to do a comparison of OnePlus 2 Vs. Galaxy S7 Edge.
Before starting the comparison let you guys know that both the devices are having same size display, both are flagship devices of their companies, both have divergent hardware.
Well the the OnePlus 2 is few months old and Galaxy S7 edge is announced 2 days ago. There are lot many differences in there but price difference is gonna quite high between both the devices. Also OnePlus 2 have sharp edges while on Galaxy S7 Edge you hand will glide showing its curved body.
Into the Processor and power, OnePlus 2 is powered with Qualcomm Snapdragon 810 while Galaxy S7 Edge has come with Snapdragon 820 which is tremendously better than the 810.
Let’s have a look at some other specs:
Category | Galaxy S7 edge | OnePlus 2 |
---|---|---|
Operating System | Android 6.0 Marshmallow | Android 5.1.1 Marshmallow |
Display | 5.5-inch 2560×1440 Super AMOLED Dual edge screen Gorilla Glass 4 | 5.5-inch 1920×1080 IPS LCD In-cell touch Gorilla Glass |
Processor | Quad-core Snapdragon 820 or Octa-core Samsung Exynos | Octa-core Snapdragon 810 |
Storage | 32GB | 16 or 64GB |
Expandable | microSD up to 200GB | No |
RAM | 4GB | 3 or 4GB |
Rear Camera | 12MP f/1.7 1.4-micron pixels OIS, Dual Pixel PDAF, LED flash | 13MP f/2.0 6 lenses, OIS, laser focus, dual-LED flash |
Front Camera | 5MP f/1.7 | 5MP |
Connectivity | Wi-Fi 802.11 ac MIMO Bluetooth v4.2 LE ANT+, USB 2.0, NFC | Wi-Fi 802.11ac MIMO Bluetooth v4.1, USB 2.0 |
Charging | micro-USB Fast charging Qi wireless Powermat wireless | USB-C |
Battery | 3000 mAh Non-removable | 3300 mAh Non-removable |
Water resistance | IP68 rating | No |
Security | One-touch fingerprint sensor Samsung KNOX | One-touch fingerprint sensor |
Dimensions | 142.4 x 69.6 x 7.9 mm | 151.8 x 74.9 x 9.85 mm |
Weight | 152g | 175 g |
Additionally, have a look at what has launched at MWC 2016. What Samsung launched and LG has come up with and where Sony stands at MWC 2016.
Comparison: OnePlus 2 Vs. Galaxy S7 Edge
0 comments:
Post a Comment
Share Your Views Here