Today, two flagship smartphones got launched, one from LG and other from Samsung naming, Galaxy S7 and LG G5 respectively. Both the devices are packed with Great hardware and specs along with beautiful accessories.
Samsung Galaxy S7, you get a 5.1-inch Quad HD Super AMOLED display, Exynos Octa-core or Qualcomm Snapdragon 820 processor depending on the market, 4GB RAM, 32GB/64GB storage plus microSD support up to 200GB, Dual Pixel 12MP camera (f/1.7) with Smart OIS, 5MP (f/1.7) front camera, 3000mAh battery, fast wired and wireless charging, IP68 water and dust resistance, and Android 6.0 Marshmallow.
Category | LG G5 | Samsung Galaxy S7 |
---|---|---|
Operating System | Android 6.0.1 | Android 6.0.1 |
Processor | Snapdragon 820 | Octa core (2.3GHz Quad + 1.6GHz Quad), 64 bit, Quad core (2.15GHz Dual + 1.6GHz Dual), 64 bit, 14 nm process |
Display | 5.3-inch IPS quad-HD quantum display (2560×1440, 554 dpi) | 5.1″ Quad HD Super AMOLED (2560 X 1440, 577ppi) |
Storage | 32GB UFS ROM, microSD up to 2TB | 32/64GB (UFS 2.0) + microSD (up to 200GB) |
RAM | 4GB LPDDR4 | 4GB (LPDDR4) |
Rear camera | 16MP main, 8MP wide-angle (135 degrees) | Rear: Dual Pixel 12MP / 5MP, (F1.7), Smart OIS |
Front camera | 8MP | 5MP |
Battery | 2800 mAh removable | 3,000mAh non-removable |
Modules | LG Cam Plus (camera grip with 1100 mAh) B&O Hi-Fi audio | – |
Dimensions | 149.4 x 73.9 x 7.7mm | 142.4 x 69.6 x 7.9mm |
Weight | 159 grams | 152g |
Networks | LTE/3G/2G | LTE/3G/2G |
Connectivity | Wifi 802.11a/b/g/n/ac USB Type C, NFC, Bluetooth 4.2 | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MIMO, Bluetooth v 4.2 LE, ANT+, USB 2.0, NFC, Location |
Colors | Silver/Titan/Gold/Pink | – |
Specs Comparison: Samsung Galaxy S7 Vs. LG G5
0 comments:
Post a Comment
Share Your Views Here