Samsung Galaxy S7 and Galaxy S7 Edge are available to purchase in India through company’s official online store and through Flipkart. Both these devices are announced in MWC 2016 at Barcelona last month. Earlier both the devices are up for pre-orders in India from March 8.
Samsung Galaxy S7 and Galaxy S7 Edge will costs you Rs.48,900($733) and Rs 56,900($855) respectively. Both the phones are available in all three color variants i.e. Gold, Silver or Black. Currently these devices are only available through the official Samsung store and through flipkart. Although Smartphones will be available on other stores in the future as well.
Also Read: Samsung Galaxy S7 and Galaxy S7 Edge Supports that Old Quick Charge 2.0
If you are not aware of what features and specs Samsung Galaxy S7 contains and what is the difference between Galaxy S7 and S7 Edge, than here is the specs comparison of these devices.
Processor: | Octa core (2.3GHz Quad + 1.6GHz Quad), 64 bit, 14 nm process – Quad core (2.15GHz Dual + 1.6GHz Dual), 64 bit, 14 nm process * May differ by markets and mobile operators | Octa core (2.3GHz Quad + 1.6GHz Quad), 64 bit, 14 nm process – Quad core (2.15GHz Dual + 1.6GHz Dual), 64 bit, 14 nm process * May differ by markets and mobile operators |
Display: | 5.1″ Quad HD Super AMOLED (2560 X 1440, 577ppi) | 5.5″ Quad HD Super AMOLED (2560 X 1440, 534ppi, Edge Screen) |
Storage: | 32/64GB (UFS 2.0) + microSD (up to 200GB) | 32/64GB (UFS 2.0) + microSD (up to 200GB) |
RAM: | 4GB (LPDDR4) | 4GB (LPDDR4) |
Camera: | Rear: Dual Pixel 12MP / 5MP, (F1.7), Smart OIS | Rear: Dual Pixel 12MP / 5MP, (F1.7), Smart OIS |
Battery: | 3,000mAh non-removable | 3,600mAh non-removable |
Software: | Android 6.0 “Marshmallow” | Android 6.0 “Marshmallow” |
Connectivity: | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MIMO, Bluetooth v 4.2 LE, ANT+, USB 2.0, NFC, Location | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MIMO, Bluetooth v 4.2 LE, ANT+, USB 2.0, NFC, Location |
Dimensions: | 142.4 x 69.6 x 7.9mm, 152g | 150.9 x 72.6 x 7.7mm, 157g |
Payment: | NFC, MST | NFC, MST |
Sensors: | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Fingerprint, Barometer, Hall, HRM | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Fingerprint, Barometer, Hall, HRM |
Audio: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video: | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Other: | IP68 Water & Dust Resistant / Wireless Charging | IP68 Water & Dust Resistant / Wireless Charging |
Buy From Samsung Online store Buy Now from Flipkart
Samsung Galaxy S7 and S7 Edge are Available to Purchase in India
0 comments:
Post a Comment
Share Your Views Here