Samsung Galaxy S7 Edge which has been launched at MWC 2016 in Barcelona. We have also done various comparison of its brother handset, Galaxy S7 various other flagship devices in which Galaxy S7 wins in every department. But Now Huawei has launched its flagship devices P9 and P9 Plus which gives tough competition to Samsung’s Flagship Devices.
We are comparing Galaxy S7 Edge Vs Huawei P9 Plus. Both the devices are having same display size and both runs on Android 6.0 Marshmallow out of box. Both the devices have one unique feature i.e. Huawei P9 Plus has 3D touch display like iPhone, where as Galaxy S7 Edge as its name suggest has Dual Edge Display with which you can check messges and calls quickly.
Soc’s in both phones are different but they are latest in their families. Now coming to camera section Huawei P9 Plus has two 12-megapixel sensors on board, one RGB and one monochrome, offering laser-assisted AF for short range and precise depth focusing for long range and it also has a 8MP front Camera for selfies.
Also Read: Huawei P9 along P9 Plus Officially Announced with Dual Cameras
Where as on the other hand Samsung Galaxy S7 features a 12-megapixel rear camera with larger pixels than its predecessor and an aperture of f/1.7 for better performance in low light. It also features dual pixel technology for quicker auto-focusing, while the front facing camera is 5-megapixels, which also has an f/1.7 aperture.
Also Read : Comparison: Xiaomi Mi 5 vs Apple iPhone 6s vs Samsung Galaxy S7 Edge
Although both the devices gives a tough competition to each other in almost every section. Below we have compared the specs of both P9 PLus and Galaxy S7 Edge.
Category | Galaxy S7 edge | Huawei P9 Plus |
---|---|---|
Operating System | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Display | 5.5-inch 2560×1440pixels(534 ppi) Super AMOLED Dual edge screen Gorilla Glass 4 | 5.5 inches Super AMOLED 1080 x 1920 pixels (~401 ppi pixel density) 3D Touch display Gorilla Glass 4 |
Processor | Quad-core Snapdragon 820 or Octa-core Samsung Exynos | HiSilicon Kirin 955 Quad-core 2.5 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 |
Storage | 32GB | 64 GB |
Expandable | microSD up to 200GB | microSD up to 128 GB |
RAM | 4GB | 4GB |
Rear Camera | 12MP f/1.7 1.4-micron pixels OIS, Dual Pixel PDAF, LED flash | Dual 12 MP, f/2.2, 27 mm dual-LED (dual tone) flash |
Front Camera | 5MP f/1.7 | 8 MP, f/1.9, autofocus, 1080p |
Connectivity | Wi-Fi 802.11 ac MIMO Bluetooth v4.2 LE ANT+, USB 2.0, NFC | Wi-Fi 802.11 a/b/g/n/ac Bluetooth v4.2, A2DP, LE Type-C 1.0 reversible connector |
Charging | micro-USB Fast charging Qi wireless Powermat wireless | Type-C 1.0 reversible connector Fast battery charging |
Battery | 3000 mAh Non-removable | Non-removable Li-Ion 3400 mAh battery |
Water resistance | IP68 rating | NO |
Security | One-touch fingerprint sensor Samsung KNOX | 3D Fingerprint Sensor |
Dimensions | 142.4 x 69.6 x 7.9 mm | 152.3 x 75.3 x 7 mm (6.00 x 2.96 x 0.28 in) |
Weight | 152g | 162 g |
Comparison: Huawei P9 Plus Vs Samsung Galaxy S7 Edge
0 comments:
Post a Comment
Share Your Views Here